Portal HomeClient AreaAnnouncementsKnowledgebaseSupport TicketsDownloads

Server Status
You are here: Portal Home > Server Status

The table below shows the status of our server. You can use this page to check if any of the services on our servers are down.

Server Status Server Load Uptime
Company Node #01 (UK) 0.59 102 Days 03:21:31
cPanel Web Node #01 (UK) 0.84 12 Days 1:45:31
DNS Node #01 (UK) 0.00 128 Days 13:36:54
DNS Node #02 (US) 0.00 119 Days 11:52:39
OpenVZ VPS Node #01 (UK) 2.61 71 Days 14:34:54
OpenVZ VPS Node #02 (UK) 4.61 67 Days 15:0:50
Xen VPS Node #01 (UK) 0.05 150 Days 2:5:52
Xen VPS Node #02 (UK) 0.01 150 Days 2:14:49
Xen VPS Node #03 (UK) 0.04 150 Days 2:4:39
Xen VPS Node #04 (UK) 0.02 13 Days 16:5:2
Xen VPS Node #07 (UK) 0.00 89 Days 15:45:39
Xen VPS Node #09 (UK) 0.01 95 Days 12:39:44
Xen VPS Node #10 (UK) 0.00 150 Days 2:9:28
Xen VPS Node #11 (UK) 0.00 61 Days 3:13:13
Xen VPS Node #12 (UK) 0.00 11 Days 16:33:35
Xen VPS Node #13 (UK) 0.20 11 Days 2:49:27
Xen VPS Node #14 (UK) 0.01 150 Days 1:59:13

Powered by WHMCompleteSolution


Language: